| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | EV 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 6 / Laser Radial | 115702 | EYC | Mark Watson | 1156 | (7.0 RET) | 2.0 | 3.0 | 3.0 | 1.0 | 16.0 | 9.0 | |||
| 2nd | ILCA 6 / Laser Radial | 221633 | EYC | Cass Monk | 1156 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 15.0 DNC | 33.0 | 18.0 | |||
| 3rd | ILCA 6 / Laser Radial | 88576 | EYC | Alex Pilgrim | 1156 | (7.0 RET) | 4.0 | 7.0 | 7.0 | 2.0 | 27.0 | 20.0 | |||
| 4th | RS200 | 409 | LSC | Tim Wright | Phil Dowsett | 1050 | 1.0 | 6.5 OOD | 6.5 OOD | (12.0 RET) | 6.5 OOD | 32.5 | 20.5 | ||
| 5th | ILCA 6 / Laser Radial | 20 | EYC | Nick Veitch | 1156 | 7.0 RET | 3.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 44.0 | 29.0 | |||
| 6th | ILCA 6 / Laser Radial | 142204 | EYC | Dave Makkink | 1156 | (15.0 DNC) | 5.0 | 6.0 | 8.0 | 15.0 DNC | 49.0 | 34.0 | |||
| 7th | ILCA 6 / Laser Radial | 1724 | EYC | Andrea Stehouse | 1156 | 7.0 RET | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 56.0 | 41.0 | |||
| 8th | ILCA 6 / Laser Radial | 218959 | 1156 | 7.0 RET | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 58.0 | 43.0 | |||||
| 9th | ILCA 4 / Laser 4.7 | 212381 | EYC | 1218 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 62.0 | 47.0 | ||||
| 10th | ILCA 6 / Laser Radial | 207548 | EYC | 1156 | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 62.0 | 47.0 | ||||
| 11th | ILCA 6 / Laser Radial | 224293 | EYC | 1156 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 65.0 | 50.0 | ||||
| 12th | ILCA 6 / Laser Radial | 182551 | EYC | 1156 | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 65.0 | 50.0 | ||||
| 13th | ILCA 6 / Laser Radial | 165630 | EYC | 1156 | (15.0 DNC) | 15.0 DNC | 10.0 DNS | 12.0 RET | 15.0 DNC | 67.0 | 52.0 | ||||
| 14th | ILCA 6 / Laser Radial | 137381 | EYC | 1156 | (15.0 DNC) | 15.0 DNC | 8.0 | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 | ||||
| 15th | FUSION PRO GEN | 43 | LSC | Ollie Waddington | 1275 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 RET | 15.0 DNC | 72.0 | 57.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com