| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Ev 1 | EV 2 | Ev 3 | EV 4 | EV 5 | EV 6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS200 | 409 | LSC | Tim Wright | Phil Dowsett | 1050 | (1.0) | 1.0 OOD | 1.0 OOD | 3.0 | 2.0 | |||
| 2nd | ILCA 6 / Laser Radial | 221633 | EYC | Cass Monk | 1156 | (12.0 DNC) | 1.0 | 1.0 | 14.0 | 2.0 | ||||
| 3rd | ILCA 6 / Laser Radial | 115702 | EYC | Mark Watson | 1156 | (7.0 RET) | 2.0 | 3.0 | 12.0 | 5.0 | ||||
| 4th | ILCA 6 / Laser Radial | 20 | EYC | Nick Veitch | 1156 | (7.0 RET) | 3.0 | 4.0 | 14.0 | 7.0 | ||||
| 5th | ILCA 6 / Laser Radial | 88576 | EYC | Alex Pilgrim | 1156 | (7.0 RET) | 4.0 | 7.0 | 18.0 | 11.0 | ||||
| 6th | ILCA 6 / Laser Radial | 142204 | EYC | Dave Makkink | 1156 | (12.0 DNC) | 5.0 | 6.0 | 23.0 | 11.0 | ||||
| 7th | ILCA 6 / Laser Radial | 207548 | EYC | 1156 | (12.0 DNC) | 12.0 DNC | 2.0 | 26.0 | 14.0 | |||||
| 8th | ILCA 6 / Laser Radial | 182551 | EYC | 1156 | (12.0 DNC) | 12.0 DNC | 5.0 | 29.0 | 17.0 | |||||
| 9th | ILCA 6 / Laser Radial | 218959 | 1156 | 7.0 RET | (12.0 DNC) | 12.0 DNC | 31.0 | 19.0 | ||||||
| 9th | ILCA 6 / Laser Radial | 1724 | EYC | Andrea Stehouse | 1156 | 7.0 RET | (12.0 DNC) | 12.0 DNC | 31.0 | 19.0 | ||||
| 11th | ILCA 6 / Laser Radial | 137381 | EYC | 1156 | (12.0 DNC) | 12.0 DNC | 8.0 | 32.0 | 20.0 | |||||
| 12th | ILCA 6 / Laser Radial | 165630 | EYC | 1156 | (12.0 DNC) | 12.0 DNC | 10.0 DNS | 34.0 | 22.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com